Memes x4
Boost x1
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 8 | 4 | - | - | 4 |
Rank | #1,830 | #2,032 | - | - | #1,025 |
TDH | 7,658 | 7,658 | - | - | * |
Rank | #3,180 | #3,162 | - | - | * No TDH |
Total | Unique | Sets | TDH |
---|
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 2 | 1 | - | - | 1 |
Transfers In | 98 | 93 | - | - | 5 |
Mints | 33 | 31 | - | - | 2 |
Mints (ETH) | 2.13 | 2.02 | - | - | 0.11 |
Purchases | 37 | 36 | - | - | 1 |
Purchases (ETH) | 13.39 | 13.32 | - | - | 0.07 |
Transfers Out | 92 | 88 | - | - | 4 |
Burns | - | - | - | - | - |
Sales | 70 | 69 | - | - | 1 |
Sales (ETH) | 21.54 | 21.3 | - | - | 0.24 |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 29 | - | 6 | 0.39 | 20 | 8.32 | 27 | - | 26 | 10.47 |
Season 2 | 62 | 1 | 25 | 1.63 | 15 | 4.57 | 60 | - | 41 | 10.36 |
Season 3 | - | - | - | - | 1 | 0.43 | - | - | 1 | 0.35 |
Season 7 | 2 | - | - | - | - | - | 1 | - | 1 | 0.11 |
Wallet Activity
andremessina.ethsoldSgt. Pepe | 10 days ago | |
andremessina.ethsoldMEME FACTORY | 10 days ago | |
andremessina.ethsoldRugs & Rockets | 10 days ago | |
andremessina.ethtransferredsurvive at all cost | 1 year ago | |
andremessina.ethreceivedRugs & Rockets | 1 year ago | |
mint.andremessina.ethreceivedRugs & Rockets | 1 year ago | |
andremessina.ethreceivedVoices | 1 year ago | |
mint.andremessina.ethreceivedVoices | 1 year ago | |
andremessina.ethreceivedSgt. Pepe | 1 year ago | |
andremessina.ethreceived | 1 year ago |
Page 1 of 25
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.00 |