Collected
| Total | Memes | NextGen | Gradient | Meme Lab |
---|
|
Cards | 1 | - | 1 | - | - |
Rank | #7,099 | - | #155 | - | - |
|
TDH | 1,580 | - | 1,580 | - | * |
Rank | #8,523 | - | #265 | - | * No TDH |
| Total | Unique | Sets | TDH |
---|
|
Season 1 | - | 0 / 47 (0%) | - | - |
|
Season 2 | - | 0 / 39 (0%) | - | - |
|
Season 3 | - | 0 / 32 (0%) | - | - |
|
Season 4 | - | 0 / 33 (0%) | - | - |
|
Season 5 | - | 0 / 29 (0%) | - | - |
|
Season 6 | - | 0 / 32 (0%) | - | - |
|
Season 7 | - | 0 / 33 (0%) | - | - |
|
Season 8 | - | 0 / 33 (0%) | - | - |
|
Season 9 | - | 0 / 32 (0%) | - | - |
|
Season 10 | - | 0 / 32 (0%) | - | - |
Activity Overview
| Total | Memes | NextGen | Gradient | Meme Lab |
---|
|
Airdrops | - | - | - | - | - |
Transfers In | - | - | - | - | - |
Mints | 1 | - | 1 | - | - |
Mints (ETH) | 0.07 | - | 0.07 | - | - |
Purchases | 1 | 1 | - | - | - |
Purchases (ETH) | 4.42 | 4.42 | - | - | - |
|
Transfers Out | 1 | 1 | - | - | - |
Burns | - | - | - | - | - |
Sales | - | - | - | - | - |
Sales (ETH) | - | - | - | - | - |
| Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) |
---|
|
Season 1 | - | - | - | - | 1 | 4.42 | 1 | - | - | - |
Type | Potential Boost | Actual Boost |
---|
Memes |
Full Collection Set | 0.49 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.55 | 0.00 |