Source record
Source register: A field of practice
This register lists the primary institutional sources used by the comparative study. Each profile and related study gives the displayed source title, date when shown, access date, and evidentiary use beside the...
Read the complete studyOpen the full essay, notes, bibliography, and publication record.
- Status: public research register
- Institutional author: 6529 Network Museum
- Version: 1.1.1
- Publication date: 2026-08-04
- Access date for all web sources: 2026-08-04
This register lists the primary institutional sources used by the comparative study. Each profile and related study gives the displayed source title, date when shown, access date, and evidentiary use beside the relevant argument. The source inventory reconciles every cited HTTPS URL to the manuscripts that use it.
Every row gives the source's displayed title, publication or program date when the page shows one, source type, and the claim for which it was used. “Not shown” means the page exposed no publication date during review. All URLs were accessed on the date above. Inclusion does not endorse every claim an institution makes about itself. Collection totals and program descriptions are time-specific institutional reports. Mission pages establish stated purpose. Collection records, archives, conservation case studies, public datasets, and technical resources demonstrate practice.
Museum of Modern Art
| Exact source | Date shown | Source type | Evidence used |
|---|---|---|---|
| Exact sourceAbout the Collection | Date shownNot shown | Source typeCollection statement | Evidence usedCollection and online-catalogue scale; incompleteness; feedback and research datasets. |
| Exact sourceMoMA collection data | Date shownRepository history | Source typePublic dataset and documentation | Evidence usedCC0 metadata; record caveats; citation, modification, correction, and contribution rules. |
| Exact sourceAbout our exhibition history | Date shownNot shown | Source typeArchive methodology | Evidence usedExhibition count; possible linked resources; incomplete film and performance coverage; research dataset. |
| Exact sourceMedia and Performance | Date shownNot shown | Source typeDepartment page | Evidence usedDepartmental collection and stewardship remit. |
| Exact sourceUnsupervised | Date shown2022 | Source typeCollection record | Evidence usedTechnical medium, credits, department, object number, work-in-progress status, and correction route. |
| Exact sourceMoMA API | Date shownCurrent service page | Source typeTechnical documentation | Evidence usedAPI access is restricted to staff and partners; open collection metadata remains publicly downloadable. |
| Exact sourceMatters in Media Art | Date shownProject began 2003 | Source typeConservation resource | Evidence usedCross-institutional time-based-media acquisition, loan, installation, and care guidance. |
| Exact sourceWhat Does a Media Conservator Do? | Date shown24 March 2015 | Source typePractitioner essay | Evidence usedArtist interviews, equipment, installation, condition, and documentation practice. |
| Exact sourcePreserving the Technical History of Media Works | Date shown20 May 2015 | Source typeConservation essay | Evidence usedTechnical process history, equipment details, settings, structured data, and authenticity. |
| Exact sourceMoMA.org Turns 20 | Date shown25 May 2015 | Source typeInstitutional web-archive essay | Evidence usedPreservation of institutional exhibition websites. |
Whitney Museum of American Art
| Exact source | Date shown | Source type | Evidence used |
|---|---|---|---|
| Exact sourceHistory of the Whitney | Date shownNot shown | Source typeInstitutional history | Evidence usedFounding, living-artist emphasis, and collection development. |
| Exact sourceWorks | Date shownCurrent catalogue | Source typeCollection interface | Evidence usedCollection scale and media-aware discovery. |
| Exact sourceartport | Date shownProgram launched 2001 | Source typeCommission and archive portal | Evidence usedOnline commissions, exhibitions, collection presentations, and archive. |
| Exact sourceDouglas Davis: The World's First Collaborative Sentence | Date shownWork launched 1994; accessioned 1995 | Source typeArtwork and conservation dossier | Evidence usedLive and historical manifestations, restoration, unresolved defects, credits, provenance, artist voice, and contribution route. |
| Exact sourceMedia Preservation Initiative | Date shownInitiative began 2018 | Source typeConservation program | Evidence usedCollection-scale survey, cataloguing, preservation pipeline, and public templates. |
| Exact sourceConservation | Date shownNot shown | Source typeDepartment page | Evidence usedArtist documentation and cross-functional replication review. |
| Exact sourceOpen Access | Date shownNot shown | Source typeRights and data policy | Evidence usedNightly exports, stable identifiers, field limits, citation, and use. |
| Exact sourceAPI | Date shownNot shown | Source typeTechnical documentation | Evidence usedPublic endpoint structure and API-use guidance. |
| Exact sourceartport historical architecture | Date shownHistorical site | Source typeProgram archive page | Evidence usedEarlier artport categories and the program's durable public address. |
Tate
| Exact source | Date shown | Source type | Evidence used |
|---|---|---|---|
| Exact sourceNet Art Commissions, 1999–2021 | Date shown1999–2021 | Source typeArchive catalogue record | Evidence usedAccidental record loss; reconstruction sources, artificial order, method, and gaps. |
| Exact sourceIntermedia Art microsite | Date shownMicrosite 2008–2012; captured November 2019–February 2020 | Source typeArchive catalogue record for a preserved website | Evidence usedConifer capture, WARC structure, external-link boundary, emulation, and failed content. |
| Exact sourceReshaping the Collectible | Date shown2018–2022 | Source typeResearch project | Evidence usedResearch into mutable, networked, performative, and social works. |
| Exact sourceReshaping the Collectible: The Lives of Net Art | Date shown2021 | Source typeResearch-project section | Evidence usedNamed net-art case-study cluster within the wider project. |
| Exact sourceNet Art: Dusty Navigational Pathways | Date shown2021 | Source typeResearch case study | Evidence usedNet-art preservation and historical access. |
Centre Pompidou
| Exact source | Date shown | Source type | Evidence used |
|---|---|---|---|
| Exact sourceDivisions and departments | Date shownNot shown | Source typeOrganization page | Evidence usedCollection, research, documentation, interpretation, and publishing functions. |
| Exact sourceFilm and new media | Date shownCurrent collection page | Source typeCollection statement | Evidence usedCollection scope, technical medium descriptions, digitization, and original-format care. |
| Exact sourcePompidou+ | Date shownCurrent portal | Source typeResearch and media portal | Evidence usedReproductions, dossiers, videos, podcasts, virtual exhibitions, and archives. |
| Exact sourceResearch | Date shownCurrent index | Source typeResearch-publication index | Evidence usedRoute into conservation, collection, and art-historical research. |
| Exact sourceIcône — Vera Molnar | Date shownWork dated 1964 | Source typeCollection record | Evidence usedExample of the object-page structure cited in the comparative essay: identity, acquisition, inventory number, credit, bibliography, and related works. |
| Exact sourceSans titre — Vera Molnar | Date shownWork dated 1970 | Source typeCollection record | Evidence usedObject identity, acquisition, display history, bibliography, and related works. |
| Exact sourceZapping Zone, Chris Marker | Date shownResearch program 2019–2022 | Source typeConservation research case | Evidence usedDocumentation, obsolete equipment, migration questions, artist intent, and restoration research. |
| Exact sourceErreur 404: une histoire de l'exposition artistique en ligne | Date shown22 July 2025 | Source typeResearch essay | Evidence usedOnline-exhibition history and the problem of absent, altered, and inaccessible web works. |
San Francisco Museum of Modern Art
| Exact source | Date shown | Source type | Evidence used |
|---|---|---|---|
| Exact sourceMedia Arts | Date shownDepartment established 1987 | Source typeDepartment and collection page | Evidence usedDepartment history, collection fields, online works, publication, and preservation research. |
| Exact sourceMatters in Media Art | Date shownOctober 2015 | Source typePractitioner essay | Evidence usedDormant and activated states, artist-specific acquisition questions, Team Media, and revised forms. |
| Exact sourceLearning to Love You More | Date shown2002–2009 | Source typeCollection record | Evidence usedArtist, medium, credit, accession identity, and a distributed participatory work represented through a collection record. |
| Exact sourceTeam Media: In Action, in Contemplation | Date shownFebruary 2016 | Source typePractitioner essay | Evidence usedTeam Media membership, working method, and cross-functional media-art care. |
Solomon R. Guggenheim Museum
| Exact source | Date shown | Source type | Evidence used |
|---|---|---|---|
| Exact sourceThe Conserving Computer-Based Art Initiative | Date shown2014–2019 | Source typeConservation initiative and resource set | Evidence usedSurvey, disk imaging, dependency mapping, source-code analysis, identity and iteration reports, treatment, collaboration, and public tools. |
| Exact sourceBrandon: credits and restoration | Date shownWork 1998–1999; restored 2016–2017 | Source typeRestoration dossier | Evidence usedTechnical failures, migration, artist and restoration roles, and public access. |
| Exact sourceAbout net.flag | Date shownWork 2002; restored 2019 | Source typeRestoration dossier | Evidence usedJava-to-JavaScript migration and artist and museum decisions. |
| Exact sourceSeeing Double: Emulation in Theory and Practice | Date shown2004 | Source typeHistorical exhibition page | Evidence usedHistorical context for variable-media preservation and emulation. |
ZKM | Center for Art and Media
| Exact source | Date shown | Source type | Evidence used |
|---|---|---|---|
| Exact sourceFounding & History | Date shownPlanning from 1984; founded 1989 | Source typeInstitutional history | Evidence usedPlanning, “Konzept ’88,” and institutional foundation. |
| Exact sourceDevelopment and Philosophy | Date shownNot shown | Source typeInstitutional history | Evidence usedIntegrated museum, collection, research, studio, and performance concept. |
| Exact sourceWissen | Date shownDepartment formed 2017 | Source typeDepartment page | Evidence usedIntegrated collection, archives, and research department; artist and theorist archives. |
| Exact sourceLaboratory for Antiquated Video Systems | Date shownFounded 2004 | Source typeConservation laboratory page | Evidence usedWorking historical equipment, format digitization, documentation, and analog and digital preservation. |
| Exact sourceRestoration of Electronic and Digital Art | Date shownNot shown | Source typeConservation department page | Evidence usedInterdisciplinary team and method development. |
| Exact sourceWipe Cycle | Date shownOriginal 1969; reconstruction captions differ | Source typeCollection record | Evidence usedOriginal and reconstruction relation, components, code, contributors, primary documentation, and unresolved date discrepancy. |
| Exact sourceDigital Art Conservation | Date shown2013 | Source typeConservation anthology | Evidence usedInterdisciplinary case-study method. |
| Exact sourceThe ZKM Collection | Date shownCurrent page | Source typeCollection statement | Evidence usedInstitutionally reported collection fields and scale. |
| Exact sourceCollection and Archives | Date shownCurrent page | Source typeCollection and archive portal | Evidence usedArchival and access structure. |
| Exact sourceThe collection and preservation of digital cultural heritage | Date shownNot shown | Source typeResearch feature | Evidence usedInterdisciplinary digital-art preservation and reconstructed Wipe Cycle context. |
Ars Electronica
| Exact source | Date shown | Source type | Evidence used |
|---|---|---|---|
| Exact sourceAbout Ars Electronica | Date shownCurrent page | Source typeInstitutional overview | Evidence usedFestival, Prix, Center, Futurelab, education, partner, and Solutions structure. |
| Exact sourceEcosystem – About Ars Electronica | Date shownCurrent page | Source typeInstitutional self-description | Evidence usedArs Electronica's own “ecosystem” framing and the distinction among cultural, research, education, and client-facing units. |
| Exact sourceAbout the Ars Electronica Archive | Date shownCurrent page | Source typeArchive methodology | Evidence usedInstitutionally reported physical and digital holdings, formats, metadata, backup, access conditions, and research purpose. |
| Exact sourceArs Electronica Archive | Date shownCurrent database | Source typeArchive interface | Evidence usedSearchable Prix submissions, publications, audiovisual records, projects, and thematic archives. |
| Exact sourceWebsites | Date shownCurrent project page | Source typeWeb-preservation program | Evidence usedPreservation and repair of historical Ars Electronica websites. |
| Exact sourceSpaxels | Date shownProject began 2012 | Source typeProject dossier | Evidence usedChronology, technical system, artistic rationale, collaborators, selected research, and code. |
| Exact sourceHistory – Ars Electronica Futurelab | Date shownCurrent history page | Source typeInstitutional chronology | Evidence used1979 Festival, 1987 Prix, and 1996 Center and Futurelab chronology. |
| Exact sourceResearching the Future | Date shownCurrent page | Source typeResearch-program description | Evidence usedCenter as a public research environment joining exhibition, laboratory, artists, scientists, and visitors. |
| Exact sourceOrganization | Date shownCurrent page | Source typeOrganization page | Evidence usedLegal and operating structure across Ars Electronica units. |
| Exact sourceArs Electronica Futurelab | Date shownCurrent page | Source typeResearch-and-development unit page | Evidence usedPublicly described remit and project route for Futurelab. |
Rhizome and the New Museum
| Exact source | Date shown | Source type | Evidence used |
|---|---|---|---|
| Exact sourceRhizome | Date shownFounded 1996 | Source typeInstitutional overview | Evidence usedFounding, New Museum affiliation, commissions, scholarship, and preservation remit. |
| Exact sourceRhizome | Date shownArchive page updated 3 August 2026 | Source typeInstitutional archive record | Evidence usedNew Museum affiliation, organizational history, and public-program record. |
| Exact sourceRhizome | Date shownCurrent page | Source typeProgram portal | Evidence usedCurrent routes to artworks, preservation, commissions, editorial work, and public programs. |
| Exact sourceFrequently Asked Questions | Date shownCurrent page | Source typeProgram policy | Evidence usedCuratorial selection and open-call routes for commissions, online exhibitions, and ArtBase accessions. |
| Exact sourceThe Rhizome Archive — Rhizome Digest | Date shown27 September 2003 | Source typePrimary institutional announcement | Evidence usedNew Museum affiliate arrangement, retained organizational identity and programs, and administrative support. |
| Exact sourceArtBase: About | Date shownArtBase established 1999; relaunch 2021 | Source typeArchive policy and methodology | Evidence usedArchive scope, accession-policy phases, variants, Linked Open Data, Wikibase, rights, and known biases. |
| Exact sourceArtBase: User Guide | Date shownNot shown | Source typeTechnical documentation | Evidence usedSPARQL, exports, linked data, and queryable relationships. |
| Exact sourceMy Boyfriend Came Back From the War (Q3933) | Date shownWork 1996; accessioned 25 August 2001 | Source typeArtwork and variant record | Evidence usedWork identity linked to hosted, external, emulated, and documentary variants. |
| Exact sourceMy Boyfriend Came Back From the War | Date shownWork 1996 | Source typeCurrent artwork and variant record | Evidence usedNested frames, click behavior, outside link, cloned variant, capture date, and emulated environment. |
| Exact sourceThe Making of Net Art Anthology: New from Rhizome and Google Arts & Culture | Date shown28 January 2019 | Source typeResearch and conservation essay | Evidence usedResearch, restoration, open-source tools, exhibition, and public preservation matrix. |
| Exact sourceARTBASE ARCHIVE: CONTEXT & HISTORY | Date shown2020 | Source typeResearch report | Evidence usedPartial institutional history, accession phases, interface, and known collection bias. |
| Exact sourceARTBASE REDESIGN DATA MODELS | Date shown2020 | Source typeData-model report | Evidence usedProcessual works, variants, provenance, and Wikibase modeling. |
| Exact sourceConifer Twilight Announcement | Date shown15 December 2025 | Source typeService-transition notice | Evidence usedMay and June 2026 service exit, WACZ export, self-hosting, and Browsertrix migration options. |
| Exact sourceConifer Twilight: Changing to read-only mode, webinar on May 21st | Date shown6 May 2026 | Source typeService-transition notice | Evidence usedSubscription stop, June tombstone plan, and migration and self-hosting discussion. |
| Exact sourceTwilight Webinar Recap | Date shown22 May 2026 | Source typeService-transition report | Evidence usedBeta tombstone state, replayweb.page, WACZ export, Browsertrix and self-hosting options, and identified feature losses. |
| Exact sourceConifer | Date shownCurrent landing page | Source typeService-status notice | Evidence usedRead-only state and disabled collection creation and modification before discontinuation. |
Serpentine Arts Technologies
| Exact source | Date shown | Source type | Evidence used |
|---|---|---|---|
| Exact sourceR&D Platform | Date shownNot shown | Source typeProgram statement | Evidence usedStated remit for creative research, prototypes, policy, strategy, and cross-sector participation. |
| Exact sourceBlockchain | Date shownCurrent page | Source typeProgram statement | Evidence usedArts Technologies program structure and Legal Lab placement. |
| Exact sourceLegal Lab | Date shownSeptember 2019–ongoing | Source typeResearch-program archive | Evidence usedListed legal research, participants, events, reports, recordings, and downloads. |
| Exact sourceFuture Art Ecosystems | Date shownSeries began July 2020 | Source typeStrategic-briefing series | Evidence usedProspective research on cultural infrastructure, including decentralized systems and interoperability. |
| Exact sourceFuture Art Ecosystems 5: Art x Creative R&D | Date shown19 June 2025 | Source typeStrategic briefing | Evidence usedA specific argument for creative R&D as public infrastructure. |
| Exact sourceFuture Art Ecosystems 3: Art x Decentralised Tech Launch | Date shown25 November 2022 | Source typeReport-launch page | Evidence usedInterviews, prospective strategies, interoperability question, and Pol.is workshop. |
| Exact sourceFuture Art Ecosystems: Art x Decentralised Tech (FAE3) | Date shown2022 | Source typeStrategic-briefing artifact | Evidence usedAuthorship, contributor apparatus, systems comparison, and prospective research argument. |
| Exact sourceFuture Art Ecosystems 3: Art x Decentralised Tech — Report Launch | Date shownNot shown | Source typeRecorded report launch | Evidence usedSerpentine's concise description of the report and download route. |
| Exact sourceCreative AI Lab | Date shown9 July 2020–ongoing | Source typeResearch and learning program | Evidence usedArtist research, tools, learning resources, workshops, and public interfaces. |
| Exact sourceI DIDNT REALISE YOU THOUGHT LIKE THAT | Date shown21 May 2026–ongoing | Source typeCommission page | Evidence usedWeb and mobile access, subtitles, community development process, production credits, and the artist's “living archive” description. |
| Exact sourceThe Legal Ambiguities of Art Collaborations and their Compatibility with NFTs | Date shown27 May 2021 | Source typeLegal Lab research paper | Evidence usedCollaborative authorship, platform terms, minting and sale, royalties, moral rights, credit, recommendations, and legal-advice limitation. |
| Exact sourceGabriel Massan: Third World: The Bottom Dimension | Date shownReleased 23 June 2023 | Source typeCommission page | Evidence usedUnreal Engine medium, free PC download, collaborative production, and stated Web3 distribution strategy. |
Victoria and Albert Museum
| Exact source | Date shown | Source type | Evidence used |
|---|---|---|---|
| Exact sourceWhat does conserving the digital look like? | Date shown6 November 2025 | Source typeConservation case study | Evidence usedShaping Form, studio development, disk imaging, fixity, source analysis, active and dormant condition, and preservation planning. |
| Exact sourceKeeping the future in focus: how the V&A is preserving the digital | Date shownNot shown | Source typeConservation-program essay | Evidence usedDigital-preservation program, removable media, authenticity, documentation, storage, and current limits. |
| Exact sourceRedesigning the V&A's Collections Online | Date shown2019 | Source typeDigital-design case study | Evidence usedUser research, seven source systems, and object pages as navigation dead ends. |
| Exact sourceWhy things fail and why it matters: some challenges for digital collecting today — Part 2 | Date shown16 August 2023 | Source typeDigital-collecting essay | Evidence usedFailure, dependency, documentation, and care questions in digital collecting. |
| Exact sourceRapid Response Collecting | Date shownProgram began 2014 | Source typeCollecting-program page | Evidence usedCollecting current design and public events through a stated method. |
Los Angeles County Museum of Art
| Exact source | Date shown | Source type | Evidence used |
|---|---|---|---|
| Exact sourceArt + Tech Lab | Date shownCurrent program; historical program 1967–1971 | Source typeProgram and archive portal | Evidence usedCurrent program, original catalogue, artist projects, and public outputs. |
| Exact sourceMETAVASARELY and An Empty Room | Date shown2020 | Source typeCommission page | Evidence usedCasey Reas's commission and its relation to Victor Vasarely's unrealized LACMA proposal. |
| Exact sourceIntroducing METAVASARELY and An Empty Room, A Two-Part Digital Work by Casey Reas | Date shown13 February 2023 | Source typeArtist interview and project feature | Evidence usedHistorical proposal, software simulation, two-part work, and online and gallery presentation. |
| Exact sourceExamining the Life and Times of Media Art | Date shown23 January 2024 | Source typePractitioner essay | Evidence usedArtist intent, authority, obsolescing technology, resources, advocacy, and cross-functional time-based-media care. |
| Exact sourceNew Acquisition: The Cozomo de' Medici Collection | Date shown24 February 2023 | Source typeAcquisition announcement | Evidence usedBlockchain-art acquisitions and institutionally reported work on standards across curatorial, preservation, registration, and lab functions. |
| Exact sourceLACMA Acquires Largest Collection of Blockchain Artworks | Date shown13 February 2023 | Source typePress release | Evidence usedGift scale and the stated ambition to develop preservation standards and techniques. |
Metropolitan Museum of Art and Getty editorial infrastructure
These sources support the two profiles and the aggregate publication standard.
| Exact source | Date shown | Source type | Evidence used |
|---|---|---|---|
| Exact sourceMetropolitan Museum of Art, Open Access dataset | Date shownRepository history | Source typePublic dataset and documentation | Evidence usedCC0 collection data, incomplete-record notice, update practice, attribution, and derived-data disclosure. |
| Exact sourceMetropolitan Museum of Art, Everything #4 | Date shown2004 | Source typeCollection record | Evidence usedLayered object interpretation, artist-preferred display evidence, notes, provenance, exhibition history, and references. |
| Exact sourceMetropolitan Museum of Art, Salvator Mundi | Date shownca. 1500 | Source typeCollection record | Evidence usedOverview, catalogue entry, technical notes, provenance, exhibition history, references, open data, and feedback on one object page. |
| Exact sourceMetropolitan Museum of Art, Heilbrunn Timeline of Art History | Date shownCurrent publication | Source typeScholarly publication | Evidence usedExpert-authored essays, chronologies, and updating practice. |
| Exact sourceMetropolitan Museum of Art, MetPublications | Date shownCurrent catalogue | Source typePublication archive | Evidence usedSearchable access to the Museum's books and catalogues. |
| Exact sourceMetropolitan Museum of Art, After Three Hundred Years of Fading, a Dutch Masterpiece Is Digitally Restored | Date shown20 June 2019 | Source typeConservation feature | Evidence usedImaging method, reconstruction choices, qualified result, and retained uncertainty. |
| Exact sourceGetty, Getty API Documentation | Date shownCurrent portal | Source typeLinked-data documentation | Evidence usedEntry point for Getty data services and models. |
| Exact sourceGetty, Getty Museum Collection API Documentation | Date shownLast updated 21 March 2022 | Source typeTechnical documentation | Evidence usedLinked Art JSON-LD, IIIF, ActivityStreams, SPARQL, scale, and incompleteness warning. |
| Exact sourceGetty, Getty Provenance Index API Documentation | Date shownNot shown | Source typeTechnical documentation | Evidence usedProvenance Index API and research path. |
| Exact sourceGetty Museum, Research on Museum Collection Provenance | Date shownNot shown | Source typeProvenance methodology | Evidence usedDate syntax, transaction language, source notes, qualified ownership, and gaps. |
| Exact sourceGetty Museum, Hunting on the Lagoon (recto); Letter Rack (verso) | Date shownUpdated 2 June 2026 | Source typeCollection record | Evidence usedProvenance, bibliography, exhibitions, identifiers, API and SPARQL links, and update notice. |
| Exact sourceGetty Research Institute, Getty Vocabularies | Date shownCurrent portal | Source typeVocabulary documentation | Evidence usedSources, contributors, variants, relationships, multilingual terms, disputed terminology, and linked data. |
| Exact sourceGetty Foundation, Museum Catalogues in the Digital Age | Date shown2017 | Source typeResearch report | Evidence usedOnline scholarly-catalogue research, multiple reading paths, updating, rights, citation, and open publication. |
| Exact sourceGetty Publications, Getty Research Journal | Date shownCurrent journal | Source typePeer-reviewed publication | Evidence usedOpen-access, multi-format scholarship and explicit image-rights treatment. |
| Exact sourceGetty Research Institute, Search Tools and Databases | Date shownCurrent portal | Source typeResearch-infrastructure portal | Evidence usedVocabularies, provenance, bibliographies, finding aids, linked open data, and research infrastructure. |
Revision history
1.— 2026-08-04: corrected the public source-inventory count and replaced internal validation language with a reader-facing account of the register.1. 1 1.— 2026-08-04: retained the detailed original register, bound the expanded source notes to a deterministic 237-source manuscript inventory, and documented the no-duplication apparatus.1. 0 1.— 2026-08-04: pre-publication review corrected the Tate microsite chronology and distinguished Conifer's May subscription closure, June replacement plan, and current service notice.0. 1 1.— 2026-08-04: initial source register.0. 0