Memes x8
Boost x1
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 26 | 8 | - | - | 18 |
Rank | #783 | #1,385 | - | - | #117 |
TDH | 36,271 | 36,271 | - | - | * |
Rank | #1,200 | #1,192 | - | - | * No TDH |
Total | Unique | Sets | TDH | ||
---|---|---|---|---|---|
Season 1 | 2 (#1,514) | 2 | - | 4,243 | |
Season 2 | 2 (#1,406) | 2 | - | 8,429 | |
Season 3 | 1 (#790) | 1 | - | 5,289 | |
Season 4 | 3 (#443) | 3 | - | 18,310 | |
Season 5 | - | - | - | - | |
Season 6 | - | - | - | - | |
Season 7 | - | - | - | - | |
Season 8 | - | - | - | - | |
Season 9 | - | - | - | - | |
Season 10 | - | - | - | - | |
Season 11 | - | - | - | - |
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 3 | - | - | - | 3 |
Transfers In | - | - | - | - | - |
Mints | 24 | 7 | - | - | 17 |
Mints (ETH) | 0.79 | 0.46 | - | - | 0.33 |
Purchases | 10 | 1 | - | - | 9 |
Purchases (ETH) | 0.45 | 0.2 | - | - | 0.25 |
Transfers Out | - | - | - | - | - |
Burns | 10 | - | - | - | 10 |
Sales | 1 | - | - | - | 1 |
Sales (ETH) | 0.03 | - | - | - | 0.03 |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) |
---|
Wallet Activity
0xtula.ethseizedFortress | 1 year ago | |
0xtula.ethseizedOMboarding | 1 year ago | |
0xtula.ethseizedPlug n Play | 1 year ago | |
0xtula.ethseizedWAGMI: Legacy | 1 year ago | |
0xtula.ethsold | ![]() | 1 year ago |
0xtula.ethseizedx6 | 2 years ago | |
0xtula.ethburnedx2 | 2 years ago | |
0xtula.ethseized | 2 years ago | |
0xtula.ethburnedx4 | 2 years ago | |
0xtula.ethseized | 2 years ago |
Page 1 of 4
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.00 |