Memes x11 (unique x8)
Boost x1
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 11 | 11 | - | - | - |
Rank | #1,421 | #1,157 | - | - | - |
TDH | 33,094 | 33,094 | - | - | * |
Rank | #1,265 | #1,257 | - | - | * No TDH |
Total | Unique | Sets | TDH | ||
---|---|---|---|---|---|
Season 1 | 4 (#982) | 3 / 47 (6%) | - | 9,878 | |
Season 2 | 3 (#1,154) | 2 / 39 (5%) | - | 5,206 | |
Season 3 | - | 0 / 32 (0%) | - | - | |
Season 4 | - | 0 / 33 (0%) | - | - | |
Season 5 | 2 (#425) | 1 / 29 (3%) | - | 12,341 | |
Season 6 | 1 (#505) | 1 / 32 (3%) | - | 5,211 | |
Season 7 | - | 0 / 33 (0%) | - | - | |
Season 8 | - | 0 / 33 (0%) | - | - | |
Season 9 | - | 0 / 32 (0%) | - | - | |
Season 10 | 1 (#367) | 1 / 32 (3%) | - | 458 | |
Season 11 | - | 0 / 9 (0%) | - | - |
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 1 | 1 | - | - | - |
Transfers In | 3 | 3 | - | - | - |
Mints | - | - | - | - | - |
Mints (ETH) | - | - | - | - | - |
Purchases | 9 | 9 | - | - | - |
Purchases (ETH) | 0.98 | 0.98 | - | - | - |
Transfers Out | - | - | - | - | - |
Burns | - | - | - | - | - |
Sales | 2 | 2 | - | - | - |
Sales (ETH) | 0.77 | 0.77 | - | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 1 | - | - | - | 4 | 0.46 | - | - | 1 | 0.33 |
Season 2 | 1 | - | - | - | 3 | 0.34 | - | - | 1 | 0.44 |
Season 5 | - | - | - | - | 2 | 0.18 | - | - | - | - |
Season 6 | - | 1 | - | - | - | - | - | - | - | - |
Season 10 | 1 | - | - | - | - | - | - | - | - | - |
Wallet Activity
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.00 |