Rep:198,743
Raters:19
Please connect to give Rep for cryptotaxguy
Top Rep
Total Rep
Category | Rep | Raters |
---|---|---|
Not Your Lawyer | 73,500 | 4 |
Grifters | 35,000 | 2 |
GRIFTER | 26,529 | 1 |
GGG | 25,666 | 2 |
CryptoTaxGuy | 16,469 | 4 |
Meme Artist Recon | 6,969 | 1 |
Xcopy Whale | 6,500 | 2 |
xcopy | 3,499 | 2 |
doomed | 2,889 | 2 |
Loves Taxes | 690 | 1 |
BT Veteran | 420 | 1 |
Almost as good as the real thing | 420 | 1 |
Grifters Holder | 70 | 2 |
Are DAOs tax entities? | 69 | 1 |
XCOPY appreciatoor | 47 | 1 |
Meridian Holder | 1 | 1 |
Art Blocks Curated Minter | 1 | 1 |
Squiggle Holder | 1 | 1 |
Squiggle Minter | 1 | 1 |
good meat | 1 | 1 |
meat enthusiasts, die with the most likes Holder | 1 | 1 |
Who's Repping CryptoTaxGuy
Name | Total Rep | Last Updated |
---|---|---|
59 | +69,000 | 7 months ago |
81 | +26,529 | 18 days ago |
+25,000 | 18 days ago | |
+25,000 | 18 days ago | |
64 | +18,142 | 18 days ago |
64 | +10,000 | 7 months ago |
+6,969 | 4 months ago |
Page 1 of 3
CryptoTaxGuy's Rep Activity Log
punk6529added1(total 1)Squiggle HolderReptoCryptoTaxGuy(Proxy: nftvaluations) | 13 days ago |
punk6529reduced1(total 0)Squiggle HolderRepfromCryptoTaxGuy(Proxy: nftvaluations) | 13 days ago |
punk6529added1(total 1)Squiggle HolderReptoCryptoTaxGuy(Proxy: nftvaluations) | 13 days ago |
chrisrocadded10,000(total 10,000)GriftersReptoCryptoTaxGuy | 18 days ago |
lukeylupinadded20,000(total 25,000)GGGReptoCryptoTaxGuy | 18 days ago |
chrisrocadded666(total 666)GGGReptoCryptoTaxGuy | 18 days ago |
lukeylupinadded5,000(total 5,000)GGGReptoCryptoTaxGuy | 18 days ago |
perilousvaultadded25,000(total 25,000)GriftersReptoCryptoTaxGuy | 18 days ago |
DGMDadded26,529(total 26,529)GRIFTERReptoCryptoTaxGuy | 18 days ago |
HQ_reduced35(total 47)XCOPY appreciatoorRepfromCryptoTaxGuySystem Adjustment | 21 days ago |