Memes x54
Boost x1.02
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 55 | 54 | - | - | 1 |
Rank | #515 | #491 | - | - | #2,344 |
TDH | 228,897 | 228,897 | - | - | * |
Rank | #470 | #467 | - | - | * No TDH |
Total | Unique | Sets | TDH |
---|
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 4 | 3 | - | - | 1 |
Transfers In | 46 | 46 | - | - | - |
Mints | 45 | 44 | 1 | - | - |
Mints (ETH) | 2.94 | 2.87 | 0.07 | - | - |
Purchases | 8 | 8 | - | - | - |
Purchases (ETH) | 3.15 | 3.15 | - | - | - |
Transfers Out | 41 | 41 | - | - | - |
Burns | - | - | - | - | - |
Sales | 7 | 6 | 1 | - | - |
Sales (ETH) | 4.8 | 3.47 | 1.33 | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 10 | 2 | 9 | 0.59 | 2 | 1.07 | 5 | - | 3 | 2.62 |
Season 2 | 21 | 1 | 20 | 1.31 | 6 | 2.08 | 21 | - | 3 | 0.85 |
Season 3 | 12 | - | 12 | 0.78 | - | - | 12 | - | - | - |
Season 4 | 3 | - | 3 | 0.2 | - | - | 3 | - | - | - |
Wallet Activity
0x3fc9...6057soldPebbles #986 | 1 year ago | |
0x3fc9...6057seizedPebbles #986 | 1 year ago | |
0x159e...4698receivedBuidl Open Metaverse | 1 year ago | |
0x3fc9...6057seizedBuidl Open Metaverse | 1 year ago | |
0x159e...4698receivedHOPIUM CRISIS | 1 year ago | |
0x3fc9...6057seizedHOPIUM CRISIS | 1 year ago | |
0x159e...4698receivedEquilibrium | 1 year ago | |
0x3fc9...6057seizedEquilibrium | 1 year ago | |
0x159e...4698receivedTranscendent Trades | 1 year ago | |
0x3fc9...6057seizedTranscendent Trades | 1 year ago |
Page 1 of 11
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | 0.01 |
Nakamoto | 0.01 | 0.01 |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.02 |