Collected
| Total | Memes | NextGen | Gradient | Meme Lab |
---|
|
Cards | 1 | 1 | - | - | - |
Rank | #7,033 | #4,351 | - | - | - |
|
TDH | 10 | 10 | - | - | * |
Rank | #9,876 | #9,809 | - | - | * No TDH |
Activity Overview
| Total | Memes | NextGen | Gradient | Meme Lab |
---|
|
Airdrops | - | - | - | - | - |
Transfers In | - | - | - | - | - |
Mints | - | - | - | - | - |
Mints (ETH) | - | - | - | - | - |
Purchases | 4 | 4 | - | - | - |
Purchases (ETH) | 0.19 | 0.19 | - | - | - |
|
Transfers Out | - | - | - | - | - |
Burns | - | - | - | - | - |
Sales | 3 | 3 | - | - | - |
Sales (ETH) | 0.17 | 0.17 | - | - | - |
| Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) |
---|
|
Season 1 | - | - | - | - | 1 | 0.04 | - | - | 1 | 0.05 |
|
Season 2 | - | - | - | - | 1 | 0.05 | - | - | 1 | 0.06 |
|
Season 3 | - | - | - | - | 2 | 0.1 | - | - | 1 | 0.06 |
Type | Potential Boost | Actual Boost |
---|
Memes |
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.00 |