Memes x11 (unique x10)
Boost x1
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 33 | 11 | - | - | 22 |
Rank | #675 | #1,157 | - | - | #78 |
TDH | 27,661 | 27,661 | - | - | * |
Rank | #1,393 | #1,386 | - | - | * No TDH |
Total | Unique | Sets | TDH | ||
---|---|---|---|---|---|
Season 1 | 2 (#1,513) | 2 / 47 (4%) | - | 3,003 | |
Season 2 | 9 (#715) | 8 / 39 (21%) | - | 24,658 | |
Season 3 | - | 0 / 32 (0%) | - | - | |
Season 4 | - | 0 / 33 (0%) | - | - | |
Season 5 | - | 0 / 29 (0%) | - | - | |
Season 6 | - | 0 / 32 (0%) | - | - | |
Season 7 | - | 0 / 33 (0%) | - | - | |
Season 8 | - | 0 / 33 (0%) | - | - | |
Season 9 | - | 0 / 32 (0%) | - | - | |
Season 10 | - | 0 / 32 (0%) | - | - |
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 6 | 1 | - | - | 5 |
Transfers In | 4 | 3 | - | - | 1 |
Mints | 37 | 7 | - | - | 30 |
Mints (ETH) | 1.04 | 0.46 | - | - | 0.59 |
Purchases | 7 | 1 | - | - | 6 |
Purchases (ETH) | 0.32 | 0.16 | - | - | 0.16 |
Transfers Out | 1 | 1 | - | - | - |
Burns | 20 | - | - | - | 20 |
Sales | - | - | - | - | - |
Sales (ETH) | - | - | - | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 1 | 1 | - | - | 1 | 0.16 | 1 | - | - | - |
Season 2 | 2 | - | 7 | 0.46 | - | - | - | - | - | - |
Wallet Activity
Page 1 of 5
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.00 |