NextGen x4
Memes x47 (unique x33)
Boost x1.01
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 52 | 47 | 4 | - | 1 |
Rank | #538 | #527 | #34 | - | #2,341 |
TDH | 214,639 | 212,504 | 2,135 | - | * |
Rank | #481 | #478 | #152 | - | * No TDH |
Total | Unique | Sets | TDH |
---|
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 2 | 1 | - | - | 1 |
Transfers In | - | - | - | - | - |
Mints | 4 | 3 | 1 | - | - |
Mints (ETH) | 0.26 | 0.2 | 0.07 | - | - |
Purchases | 66 | 62 | 4 | - | - |
Purchases (ETH) | 34.36 | 31.36 | 3 | - | - |
Transfers Out | 18 | 18 | - | - | - |
Burns | - | - | - | - | - |
Sales | 2 | 1 | 1 | - | - |
Sales (ETH) | 2.24 | 0.95 | 1.29 | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | - | 1 | 2 | 0.13 | 34 | 25.64 | 9 | - | 1 | 0.95 |
Season 3 | - | - | - | - | 5 | 1.32 | 2 | - | - | - |
Season 4 | - | - | - | - | 12 | 2.57 | 4 | - | - | - |
Season 5 | - | - | - | - | 11 | 1.83 | 3 | - | - | - |
Season 6 | - | - | 1 | 0.07 | - | - | - | - | - | - |
Wallet Activity
0x20ec...a5d2purchasedPebbles #821 | 4 months ago | |
0x20ec...a5d2purchasedPebbles #593 | ![]() | 4 months ago |
0x20ec...a5d2purchasedPebbles #871 | 4 months ago | |
0x20ec...a5d2purchasedSgt. Pepe | ![]() | 4 months ago |
0x20ec...a5d2purchasedPebbles #65 | ![]() | 5 months ago |
0x20ec...a5d2purchasedAllegory of a Cycle | 1 year ago | |
0x20ec...a5d2purchasedYou Can't Touch This | ![]() | 1 year ago |
0x20ec...a5d2purchasedUncleSeize | ![]() | 1 year ago |
0x20ec...a5d2purchasedA Meditation on GM | 1 year ago | |
0x20ec...a5d2purchasedA Meditation on GM | ![]() | 1 year ago |
Page 1 of 10
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.49 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | 0.01 |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.55 | 0.01 |