Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | - | - | - | - | - |
Rank | - | - | - | - | - |
TDH | - | - | - | - | * |
Rank | - | - | - | - | * No TDH |
Total | Unique | Sets | TDH |
---|
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 4 | 3 | - | - | 1 |
Transfers In | 67 | 61 | 5 | - | 1 |
Mints | 60 | 59 | 1 | - | - |
Mints (ETH) | 3.92 | 3.86 | 0.07 | - | - |
Purchases | 31 | 31 | - | - | - |
Purchases (ETH) | 15.6 | 15.6 | - | - | - |
Transfers Out | 68 | 62 | 5 | - | 1 |
Burns | - | - | - | - | - |
Sales | 10 | 10 | - | - | - |
Sales (ETH) | 2.55 | 2.55 | - | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 41 | - | - | - | 15 | 8.93 | 37 | - | 1 | 1.65 |
Season 2 | 9 | 2 | 29 | 1.89 | 7 | 4.58 | 9 | - | 4 | 0.2 |
Season 3 | 10 | - | 23 | 1.5 | 9 | 2.09 | 13 | - | 1 | 0.09 |
Season 4 | - | - | 5 | 0.33 | - | - | - | - | 4 | 0.62 |
Season 5 | 1 | 1 | 1 | 0.07 | - | - | 3 | - | - | - |
Season 6 | - | - | 1 | 0.07 | - | - | - | - | - | - |
Wallet Activity
tokensafe.ethsoldGifland Parade | 22 hours ago | |
tokensafe.ethsoldFaces of Freedom | 2 days ago | |
tokensafe.ethsoldCome and Take It! | 2 days ago | |
tokensafe.ethsold#6529 GMonster | 2 days ago | |
tokensafe.ethtransferredSummer is Coming | 29 days ago | |
tokensafe.ethsoldPepe House | 2 months ago | |
blockchainofficial.ethreceivedPebbles #839 | 4 months ago | |
blockchainofficial.ethtransferredPebbles #839 | 4 months ago | |
tokensafe.ethtransferredTime to BUIDL | 4 months ago | |
blockchainofficial.ethtransferredProf. C. Richard Butt | 4 months ago |
Page 1 of 19
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.49 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.55 | 0.00 |