Memes x57 (unique x56)
Boost x1
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 78 | 57 | - | - | 21 |
Rank | #400 | #468 | - | - | #84 |
TDH | 229,444 | 229,444 | - | - | * |
Rank | #463 | #457 | - | - | * No TDH |
Total | Unique | Sets | TDH |
---|
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 8 | 2 | - | - | 6 |
Transfers In | - | - | - | - | - |
Mints | 59 | 34 | - | - | 25 |
Mints (ETH) | 2.81 | 2.22 | - | - | 0.59 |
Purchases | 28 | 22 | - | - | 6 |
Purchases (ETH) | 8.24 | 8.02 | - | - | 0.22 |
Transfers Out | 1 | 1 | - | - | - |
Burns | 16 | - | - | - | 16 |
Sales | - | - | - | - | - |
Sales (ETH) | - | - | - | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | - | - | 6 | 0.39 | 18 | 6.88 | 1 | - | - | - |
Season 2 | - | 2 | 14 | 0.91 | 4 | 1.14 | - | - | - | - |
Season 3 | - | - | 8 | 0.52 | - | - | - | - | - | - |
Season 6 | - | - | 6 | 0.39 | - | - | - | - | - | - |
Wallet Activity
awesomerobot.ethseizedSeas The Memes | 1 year ago | |
awesomerobot.ethseizedReminiscent | 1 year ago | |
awesomerobot.ethseizedBot Chase | 1 year ago | |
awesomerobot.ethseizedHunted | 1 year ago | |
awesomerobot.ethseizedgirlwifhat | 1 year ago | |
awesomerobot.ethseizedEgo Destroyer | 1 year ago | |
awesomerobot.ethseizedOne Mieme - Genesis Bill | 1 year ago | |
awesomerobot.ethseizedThe Lesson | 1 year ago | |
awesomerobot.ethseizedWAGMI: Legacy | 1 year ago | |
awesomerobot.ethseizedSurvival Mode | 1 year ago |
Page 1 of 8
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.00 |