NextGen x1
Memes x171 (unique x170)
Boost x1.11
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 173 | 171 | 1 | - | 1 |
Rank | #177 | #169 | #151 | - | #2,345 |
TDH | 1,016,095 | 1,014,258 | 1,837 | - | * |
Rank | #140 | #140 | #186 | - | * No TDH |
Total | Unique | Sets | TDH |
---|
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 5 | 4 | - | - | 1 |
Transfers In | 129 | 128 | 1 | - | - |
Mints | 21 | 21 | - | - | - |
Mints (ETH) | 1.37 | 1.37 | - | - | - |
Purchases | 18 | 18 | - | - | - |
Purchases (ETH) | 12.06 | 12.06 | - | - | - |
Transfers Out | - | - | - | - | - |
Burns | - | - | - | - | - |
Sales | - | - | - | - | - |
Sales (ETH) | - | - | - | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 3 | 1 | 5 | 0.33 | 14 | 8.91 | - | - | - | - |
Season 2 | 19 | 1 | 16 | 1.04 | 4 | 3.15 | - | - | - | - |
Season 3 | 29 | - | - | - | - | - | - | - | - | - |
Season 4 | 33 | - | - | - | - | - | - | - | - | - |
Season 5 | 24 | 2 | - | - | - | - | - | - | - | - |
Season 6 | 20 | - | - | - | - | - | - | - | - | - |
Wallet Activity
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | 0.01 |
SZN2 | 0.05 | 0.05 |
SZN3 | 0.05 | - |
SZN4 | 0.05 | 0.05 |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.11 |