NextGen x2
Memes x1
Boost x1
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 22 | 1 | 2 | - | 19 |
Rank | #876 | #4,348 | #83 | - | #109 |
TDH | 7,431 | 4,437 | 2,994 | - | * |
Rank | #3,182 | #5,099 | #131 | - | * No TDH |
Total | Unique | Sets | TDH | ||
---|---|---|---|---|---|
Season 1 | 1 (#2,129) | 1 / 47 (2%) | - | 4,437 | |
Season 2 | - | 0 / 39 (0%) | - | - | |
Season 3 | - | 0 / 32 (0%) | - | - | |
Season 4 | - | 0 / 33 (0%) | - | - | |
Season 5 | - | 0 / 29 (0%) | - | - | |
Season 6 | - | 0 / 32 (0%) | - | - | |
Season 7 | - | 0 / 33 (0%) | - | - | |
Season 8 | - | 0 / 33 (0%) | - | - | |
Season 9 | - | 0 / 32 (0%) | - | - | |
Season 10 | - | 0 / 32 (0%) | - | - |
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | - | - | - | - | - |
Transfers In | - | - | - | - | - |
Mints | 3 | - | 2 | - | 1 |
Mints (ETH) | 0.2 | - | 0.13 | - | 0.07 |
Purchases | 23 | 1 | 3 | - | 19 |
Purchases (ETH) | 11.36 | 3.5 | 6.35 | - | 1.51 |
Transfers Out | 1 | - | 1 | - | - |
Burns | - | - | - | - | - |
Sales | 3 | - | 2 | - | 1 |
Sales (ETH) | 11.4 | - | 11.2 | - | 0.2 |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | - | - | - | - | 1 | 3.5 | - | - | - | - |
Wallet Activity
0xdd62...2efdsoldPebbles #288 | 6 months ago | |
0xdd62...2efdpurchasedPebbles #310 | 1 year ago | |
0xdd62...2efdpurchasedPebbles #303 | 1 year ago | |
0xdd62...2efdpurchasedPebbles #288 | 1 year ago | |
0xdd62...2efdtransferredPebbles #319 | 1 year ago | |
0xdd62...2efdsoldPebbles #318 | 1 year ago | |
0xdd62...2efdseizedPebbles #319 | 1 year ago | |
0xdd62...2efdseizedPebbles #318 | 1 year ago | |
0xdd62...2efdseized | 1 year ago | |
0xdd62...2efdsold | ![]() | 1 year ago |
Page 1 of 3
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.00 |