NextGen x1
Memes x68 (unique x65)
Boost x1.01
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 72 | 68 | 1 | - | 3 |
Rank | #436 | #427 | #155 | - | #1,221 |
TDH | 317,206 | 315,618 | 1,588 | - | * |
Rank | #390 | #392 | #263 | - | * No TDH |
Total | Unique | Sets | TDH |
---|
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 8 | 5 | - | - | 3 |
Transfers In | 72 | 71 | 1 | - | - |
Mints | 3 | 3 | - | - | - |
Mints (ETH) | 0.2 | 0.2 | - | - | - |
Purchases | - | - | - | - | - |
Purchases (ETH) | - | - | - | - | - |
Transfers Out | 11 | 11 | - | - | - |
Burns | - | - | - | - | - |
Sales | - | - | - | - | - |
Sales (ETH) | - | - | - | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 38 | 3 | 3 | 0.2 | - | - | 10 | - | - | - |
Season 2 | 30 | 1 | - | - | - | - | 1 | - | - | - |
Season 3 | 2 | - | - | - | - | - | - | - | - | - |
Season 5 | - | 1 | - | - | - | - | - | - | - | - |
Season 6 | 1 | - | - | - | - | - | - | - | - | - |
Wallet Activity
0xa594...447etransferredEXIT STRATEGY | 3 months ago | |
0xa594...447ereceivedPebbles #985 | 1 year ago | |
0xa594...447ereceivedFREEDOM TO BURN | 1 year ago | |
0xa594...447ereceived airdropPepeace | 1 year ago | |
0xa594...447ereceived airdrop | 1 year ago | |
0xa594...447ereceivedsurvive at all cost | 1 year ago | |
0xa594...447etransferredsurvive at all cost | 1 year ago | |
0xa594...447ereceivedThe WAGMI Brigade | 1 year ago | |
0xa594...447ereceivedForge the Memes | 1 year ago | |
0xa594...447ereceivedSeizeJPGs | 1 year ago |
Page 1 of 10
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.49 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | 0.01 |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.55 | 0.01 |