Memes x15 (unique x3)
Boost x1
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 15 | 15 | - | - | - |
Rank | #1,147 | #991 | - | - | - |
TDH | 16,234 | 16,234 | - | - | * |
Rank | #1,857 | #1,845 | - | - | * No TDH |
Total | Unique | Sets | TDH | ||
---|---|---|---|---|---|
Season 1 | 1 (#2,129) | 1 / 47 (2%) | - | 689 | |
Season 2 | - | 0 / 39 (0%) | - | - | |
Season 3 | - | 0 / 32 (0%) | - | - | |
Season 4 | - | 0 / 33 (0%) | - | - | |
Season 5 | - | 0 / 29 (0%) | - | - | |
Season 6 | - | 0 / 32 (0%) | - | - | |
Season 7 | - | 0 / 33 (0%) | - | - | |
Season 8 | - | 0 / 33 (0%) | - | - | |
Season 9 | 1 (#287) | 1 / 32 (3%) | - | 1,500 | |
Season 10 | 13 (#109) | 1 / 32 (3%) | - | 14,045 |
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 20 | 20 | - | - | - |
Transfers In | 2 | 2 | - | - | - |
Mints | - | - | - | - | - |
Mints (ETH) | - | - | - | - | - |
Purchases | - | - | - | - | - |
Purchases (ETH) | - | - | - | - | - |
Transfers Out | 7 | 7 | - | - | - |
Burns | - | - | - | - | - |
Sales | - | - | - | - | - |
Sales (ETH) | - | - | - | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 1 | - | - | - | - | - | - | - | - | - |
Season 9 | 1 | - | - | - | - | - | - | - | - | - |
Season 10 | - | 20 | - | - | - | - | 7 | - | - | - |
Wallet Activity
wmovsum.ethtransferredMemehaus | 2 months ago | |
wmovsum.ethtransferredMemehaus | 2 months ago | |
wmovsum.ethreceivedSphere of Influence | 2 months ago | |
wmovsum.ethtransferredMemehaus | 2 months ago | |
wmovsum.ethtransferredMemehaus | 2 months ago | |
wmovsum.ethtransferredMemehaus | 2 months ago | |
wmovsum.ethtransferredMemehaus | 2 months ago | |
wmovsum.ethtransferredMemehaus | 2 months ago | |
wmovsum.ethreceived airdropx20Memehaus | 2 months ago | |
wmovsum.ethreceivedMorning Walk | 3 months ago |
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.00 |