Collected
| Total | Memes | NextGen | Gradient | Meme Lab |
---|
|
Cards | 2 | 2 | - | - | - |
Rank | #4,491 | #2,998 | - | - | - |
|
TDH | 10,475 | 10,475 | - | - | * |
Rank | #2,539 | #2,528 | - | - | * No TDH |
| Total | Unique | Sets | TDH |
---|
|
Season 1 | - | 0 / 47 (0%) | - | - |
|
Season 2 | - | 0 / 39 (0%) | - | - |
|
Season 3 | - | 0 / 32 (0%) | - | - |
|
Season 4 | 1 (#620) | 1 / 33 (3%) | - | 5,364 |
|
Season 5 | - | 0 / 29 (0%) | - | - |
|
Season 6 | 1 (#515) | 1 / 32 (3%) | - | 5,111 |
|
Season 7 | - | 0 / 33 (0%) | - | - |
|
Season 8 | - | 0 / 33 (0%) | - | - |
|
Season 9 | - | 0 / 32 (0%) | - | - |
|
Season 10 | - | 0 / 32 (0%) | - | - |
Activity Overview
| Total | Memes | NextGen | Gradient | Meme Lab |
---|
|
Airdrops | - | - | - | - | - |
Transfers In | 1 | 1 | - | - | - |
Mints | 2 | 2 | - | - | - |
Mints (ETH) | 0.13 | 0.13 | - | - | - |
Purchases | - | - | - | - | - |
Purchases (ETH) | - | - | - | - | - |
|
Transfers Out | - | - | - | - | - |
Burns | - | - | - | - | - |
Sales | 1 | 1 | - | - | - |
Sales (ETH) | 0.07 | 0.07 | - | - | - |
| Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) |
---|
|
Season 4 | 1 | - | 1 | 0.07 | - | - | - | - | 1 | 0.07 |
|
Season 6 | - | - | 1 | 0.07 | - | - | - | - | - | - |
Type | Potential Boost | Actual Boost |
---|
Memes |
Full Collection Set | 0.49 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.55 | 0.00 |