Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | - | - | - | - | - |
Rank | - | - | - | - | - |
TDH | - | - | - | - | * |
Rank | - | - | - | - | * No TDH |
Total | Unique | Sets | TDH | ||
---|---|---|---|---|---|
Season 1 | 43 (#182) | 43 / 47 (91%) | - | 209,249 | |
Season 2 | 41 (#136) | 37 / 39 (95%) | - | 152,191 | |
Season 3 | 23 (#230) | 22 / 32 (69%) | - | 125,552 | |
Season 4 | 17 (#225) | 17 / 33 (52%) | - | 102,172 | |
Season 5 | 3 (#366) | 3 / 29 (10%) | - | 16,684 | |
Season 6 | 1 (#516) | 1 / 32 (3%) | - | 4,757 | |
Season 7 | 1 (#471) | 1 / 33 (3%) | - | 4,375 | |
Season 8 | - | 0 / 33 (0%) | - | - | |
Season 9 | - | 0 / 32 (0%) | - | - | |
Season 10 | - | 0 / 32 (0%) | - | - |
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 10 | 9 | - | - | 1 |
Transfers In | 98 | 98 | - | - | - |
Mints | 53 | 42 | - | - | 11 |
Mints (ETH) | 3.01 | 2.74 | - | - | 0.27 |
Purchases | 96 | 90 | - | - | 6 |
Purchases (ETH) | 49.92 | 49.11 | - | - | 0.8 |
Transfers Out | 44 | 44 | - | - | - |
Burns | 6 | - | - | - | 6 |
Sales | 66 | 66 | - | - | - |
Sales (ETH) | 21.69 | 21.69 | - | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) |
---|
Wallet Activity
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.49 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | 0.01 |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.55 | 0.01 |