Memes x40
Boost x1.01
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 57 | 40 | - | - | 17 |
Rank | #500 | #563 | - | - | #127 |
TDH | 136,495 | 136,495 | - | - | * |
Rank | #590 | #584 | - | - | * No TDH |
Total | Unique | Sets | TDH | ||
---|---|---|---|---|---|
Season 1 | 14 (#469) | 14 / 47 (30%) | - | 57,483 | |
Season 2 | 25 (#395) | 25 / 39 (64%) | - | 73,588 | |
Season 3 | 1 (#793) | 1 / 32 (3%) | - | 5,424 | |
Season 4 | - | 0 / 33 (0%) | - | - | |
Season 5 | - | 0 / 29 (0%) | - | - | |
Season 6 | - | 0 / 32 (0%) | - | - | |
Season 7 | - | 0 / 33 (0%) | - | - | |
Season 8 | - | 0 / 33 (0%) | - | - | |
Season 9 | - | 0 / 32 (0%) | - | - | |
Season 10 | - | 0 / 32 (0%) | - | - |
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 5 | 1 | - | - | 4 |
Transfers In | 5 | 5 | - | - | - |
Mints | 27 | 4 | - | - | 23 |
Mints (ETH) | 0.65 | 0.26 | - | - | 0.39 |
Purchases | 36 | 30 | - | - | 6 |
Purchases (ETH) | 31.91 | 31.08 | - | - | 0.83 |
Transfers Out | - | - | - | - | - |
Burns | 16 | - | - | - | 16 |
Sales | - | - | - | - | - |
Sales (ETH) | - | - | - | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 3 | - | - | - | 11 | 16.65 | - | - | - | - |
Season 2 | 2 | 1 | 3 | 0.2 | 19 | 14.44 | - | - | - | - |
Season 3 | - | - | 1 | 0.07 | - | - | - | - | - | - |
Wallet Activity
agksys.ethreceived airdrop | 1 year ago | |
agksys.ethreceived airdrop | 1 year ago | |
agksys.ethburnedx2 | 1 year ago | |
agksys.ethseized | 1 year ago | |
agksys.ethseizedSurvival Mode | 1 year ago | |
agksys.ethseizedx3 | 1 year ago | |
agksys.ethburnedx6 | 1 year ago | |
agksys.ethseizedx7 | 1 year ago | |
agksys.ethreceived airdrop | 2 years ago | |
agksys.ethreceived airdrop | 2 years ago |
Page 1 of 7
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | 0.01 |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.01 |