Memes x3
Boost x1
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 6 | 3 | - | - | 3 |
Rank | #2,144 | #2,345 | - | - | #1,224 |
TDH | 9,579 | 9,579 | - | - | * |
Rank | #2,684 | #2,672 | - | - | * No TDH |
Total | Unique | Sets | TDH | ||
---|---|---|---|---|---|
Season 1 | 3 (#1,148) | 3 / 47 (6%) | - | 9,579 | |
Season 2 | - | 0 / 39 (0%) | - | - | |
Season 3 | - | 0 / 32 (0%) | - | - | |
Season 4 | - | 0 / 33 (0%) | - | - | |
Season 5 | - | 0 / 29 (0%) | - | - | |
Season 6 | - | 0 / 32 (0%) | - | - | |
Season 7 | - | 0 / 33 (0%) | - | - | |
Season 8 | - | 0 / 33 (0%) | - | - | |
Season 9 | - | 0 / 32 (0%) | - | - | |
Season 10 | - | 0 / 32 (0%) | - | - |
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | - | - | - | - | - |
Transfers In | 1 | 1 | - | - | - |
Mints | 3 | - | - | - | 3 |
Mints (ETH) | 0.1 | - | - | - | 0.1 |
Purchases | 4 | 4 | - | - | - |
Purchases (ETH) | 4.18 | 4.18 | - | - | - |
Transfers Out | - | - | - | - | - |
Burns | - | - | - | - | - |
Sales | 2 | 2 | - | - | - |
Sales (ETH) | 0.72 | 0.72 | - | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | - | - | - | - | 4 | 4.18 | - | - | 1 | 0.52 |
Season 5 | 1 | - | - | - | - | - | - | - | 1 | 0.2 |
Wallet Activity
0x7330...0de3soldall things fail | 4 days ago | |
0x7330...0de3receivedall things fail | 1 year ago | |
0x7330...0de3soldDALL-E's Revenge | 1 year ago | |
0x7330...0de3seizedx3 | 2 years ago | |
0x7330...0de3purchasedOMbuidling | ![]() | 2 years ago |
0x7330...0de3purchasedAuthentic Summer | ![]() | 2 years ago |
0x7330...0de3purchasedDALL-E's Revenge | ![]() | 2 years ago |
0x7330...0de3purchasedFirstGM | ![]() | 2 years ago |
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.00 |