Memes x46 (unique x45)
Boost x1.05
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 46 | 46 | - | - | - |
Rank | #570 | #530 | - | - | - |
TDH | 181,819 | 181,819 | - | - | * |
Rank | #529 | #521 | - | - | * No TDH |
Total | Unique | Sets | TDH |
---|
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 3 | 3 | - | - | - |
Transfers In | 11 | 11 | - | - | - |
Mints | 27 | 26 | 1 | - | - |
Mints (ETH) | 1.76 | 1.7 | 0.07 | - | - |
Purchases | 20 | 20 | - | - | - |
Purchases (ETH) | 8.75 | 8.75 | - | - | - |
Transfers Out | 5 | 5 | - | - | - |
Burns | - | - | - | - | - |
Sales | 10 | 9 | 1 | - | - |
Sales (ETH) | 1.21 | 0.66 | 0.55 | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | - | - | - | - | 2 | 0.39 | 1 | - | - | - |
Season 2 | 11 | 3 | 20 | 1.31 | 18 | 8.36 | 4 | - | 8 | 0.56 |
Season 3 | - | - | 5 | 0.33 | - | - | - | - | 1 | 0.1 |
Season 5 | - | - | 1 | 0.07 | - | - | - | - | - | - |
Wallet Activity
gazertron.ethpurchasedPossession Game | 1 year ago | |
gazertron.ethpurchasedCA-SAKURA | 1 year ago | |
gazertron.ethsoldPebbles #988 | 1 year ago | |
gazertron.ethseizedPebbles #988 | 1 year ago | |
gazertron.ethseizedConcrete Dreams | 1 year ago | |
gazertron.ethsoldThe Lesson | ![]() | 1 year ago |
gazertron.ethseizedThe Lesson | 1 year ago | |
gazertron.ethsoldGreedy Morning | 1 year ago | |
gazertron.ethsoldHopium Highlands | 1 year ago | |
gazertron.ethsoldHopium Highlands | 1 year ago |
Page 1 of 8
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | 0.05 |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.05 |