Memes x27 (unique x14)
Boost x1
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 29 | 27 | - | - | 2 |
Rank | #734 | #688 | - | - | #1,591 |
TDH | 61,755 | 61,755 | - | - | * |
Rank | #893 | #887 | - | - | * No TDH |
Total | Unique | Sets | TDH |
---|
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 29 | 25 | - | - | 4 |
Transfers In | 65 | 65 | - | - | - |
Mints | 13 | 13 | - | - | - |
Mints (ETH) | 1.78 | 1.78 | - | - | - |
Purchases | 3 | 3 | - | - | - |
Purchases (ETH) | 0.34 | 0.34 | - | - | - |
Transfers Out | 23 | 21 | - | - | 2 |
Burns | - | - | - | - | - |
Sales | 58 | 58 | - | - | - |
Sales (ETH) | 28.45 | 28.45 | - | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 45 | 14 | 13 | 1.78 | 3 | 0.34 | 15 | - | 42 | 26.5 |
Season 2 | 20 | 11 | - | - | - | - | 6 | - | 16 | 1.95 |
Wallet Activity
1dequals1b.ethtransferredFTXPepe | 1 year ago | |
1dequals1b.ethsoldCyberMetaverse | 1 year ago | |
1dequals1b.ethsoldsurvive at all cost | 1 year ago | |
1dequals1b.ethsoldAuthentic Summer | 1 year ago | |
1dequals1b.ethsoldSeize the Bees of Production | 1 year ago | |
1dequals1b.ethsold100 Trillion Stars, 100 Million People | 1 year ago | |
1dequals1b.ethsoldAuthentic Summer | ![]() | 1 year ago |
1dequals1b.ethsoldVivienne Tam x 6529 | ![]() | 1 year ago |
1dequals1b.ethsoldAuthentic Summer | ![]() | 1 year ago |
1dequals1b.ethsoldOpen Roads, Open Metaverse | ![]() | 1 year ago |
Page 1 of 20
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.00 |