Memes x22 (unique x3)
Boost x1
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 157 | 22 | - | - | 135 |
Rank | #207 | #782 | - | - | #7 |
TDH | 4,624 | 4,624 | - | - | * |
Rank | #5,100 | #5,088 | - | - | * No TDH |
Total | Unique | Sets | TDH | ||
---|---|---|---|---|---|
Season 1 | - | 0 / 47 (0%) | - | - | |
Season 2 | 2 (#1,405) | 2 / 39 (5%) | - | 3,422 | |
Season 3 | - | 0 / 32 (0%) | - | - | |
Season 4 | - | 0 / 33 (0%) | - | - | |
Season 5 | - | 0 / 29 (0%) | - | - | |
Season 6 | - | 0 / 32 (0%) | - | - | |
Season 7 | - | 0 / 33 (0%) | - | - | |
Season 8 | - | 0 / 33 (0%) | - | - | |
Season 9 | - | 0 / 32 (0%) | - | - | |
Season 10 | - | 0 / 32 (0%) | - | - | |
Season 11 | 20 (#14) | 1 / 11 (9%) | - | 1,202 |
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 47 | 20 | - | - | 27 |
Transfers In | 141 | 2 | - | - | 139 |
Mints | - | - | - | - | - |
Mints (ETH) | - | - | - | - | - |
Purchases | - | - | - | - | - |
Purchases (ETH) | - | - | - | - | - |
Transfers Out | 27 | - | - | - | 27 |
Burns | - | - | - | - | - |
Sales | 4 | - | - | - | 4 |
Sales (ETH) | 0.26 | - | - | - | 0.26 |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 2 | 2 | - | - | - | - | - | - | - | - | - |
Season 11 | - | 20 | - | - | - | - | - | - | - | - |
Wallet Activity
scobel.ethreceived airdropx20Ride the Wave | 5 days ago | |
scobel.ethreceived airdrop | 2 months ago | |
0xce59...28a4transferred | 10 months ago | |
0xce59...28a4received | 10 months ago | |
0xce59...28a4transferred | 10 months ago | |
0xce59...28a4transferred | 10 months ago | |
0xce59...28a4transferred | 10 months ago | |
0xce59...28a4transferred | 10 months ago | |
0x506f...cabbtransferred | 10 months ago | |
0x506f...cabbsold | 10 months ago |
Page 1 of 3
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.00 |