Memes x17 (unique x12)
Boost x1
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 17 | 17 | - | - | - |
Rank | #1,061 | #927 | - | - | - |
TDH | 75,312 | 75,312 | - | - | * |
Rank | #800 | #796 | - | - | * No TDH |
Total | Unique | Sets | TDH |
---|
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 22 | 22 | - | - | - |
Transfers In | 11 | 11 | - | - | - |
Mints | 6 | 6 | - | - | - |
Mints (ETH) | 0.39 | 0.39 | - | - | - |
Purchases | - | - | - | - | - |
Purchases (ETH) | - | - | - | - | - |
Transfers Out | 20 | 20 | - | - | - |
Burns | - | - | - | - | - |
Sales | 2 | 2 | - | - | - |
Sales (ETH) | 0.45 | 0.45 | - | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 8 | 2 | 3 | 0.2 | - | - | 7 | - | 1 | 0.4 |
Season 2 | 2 | - | 2 | 0.13 | - | - | - | - | - | - |
Season 3 | 1 | 20 | - | - | - | - | 13 | - | 1 | 0.05 |
Season 4 | - | - | 1 | 0.07 | - | - | - | - | - | - |
Wallet Activity
mattdoogue.ethsoldMeme Colony | ![]() | 1 year ago |
mattdoogue.ethreceivedFTXPepe | 1 year ago | |
mattdoogue.ethreceivedrekt6529 | 1 year ago | |
mattdoogue.ethreceivedUncleSeize | 1 year ago | |
mattdoogue.ethreceivedThe Institutions Are Coming | 1 year ago | |
mattdoogue.ethreceivedSeizeJPGs | 1 year ago | |
mattdoogue.ethseizedAbduction of Satoshi, 2023 | 1 year ago | |
mattdoogue.ethtransferredMeme Colony | 1 year ago | |
mattdoogue.ethtransferredMeme Colony | 1 year ago | |
mattdoogue.ethtransferredMeme Colony | 1 year ago |
Page 1 of 5
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.49 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.55 | 0.00 |