Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | - | - | - | - | - |
Rank | - | - | - | - | - |
TDH | - | - | - | - | * |
Rank | - | - | - | - | * No TDH |
Total | Unique | Sets | TDH | ||
---|---|---|---|---|---|
Season 1 | 7 (#734) | 7 / 47 (15%) | - | 20,578 | |
Season 2 | 4 (#1,017) | 4 / 39 (10%) | - | 7,870 | |
Season 3 | - | 0 / 32 (0%) | - | - | |
Season 4 | 1 (#612) | 1 / 33 (3%) | - | 5,292 | |
Season 5 | - | 0 / 29 (0%) | - | - | |
Season 6 | - | 0 / 32 (0%) | - | - | |
Season 7 | - | 0 / 33 (0%) | - | - | |
Season 8 | - | 0 / 33 (0%) | - | - | |
Season 9 | - | 0 / 32 (0%) | - | - | |
Season 10 | - | 0 / 32 (0%) | - | - | |
Season 11 | - | 0 / 2 (0%) | - | - |
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 1 | - | - | - | 1 |
Transfers In | - | - | - | - | - |
Mints | - | - | - | - | - |
Mints (ETH) | - | - | - | - | - |
Purchases | 12 | 12 | - | - | - |
Purchases (ETH) | 2.86 | 2.86 | - | - | - |
Transfers Out | - | - | - | - | - |
Burns | - | - | - | - | - |
Sales | - | - | - | - | - |
Sales (ETH) | - | - | - | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | - | - | - | - | 7 | 2.53 | - | - | - | - |
Season 2 | - | - | - | - | 4 | 0.25 | - | - | - | - |
Season 4 | - | - | - | - | 1 | 0.08 | - | - | - | - |
Wallet Activity
0x0a32...c0b8received airdrop | 1 year ago | |
0x0a32...c0b8purchasedDigital Rights Are Human Rights | 1 year ago | |
0x0a32...c0b8purchasedgmgn | 1 year ago | |
0x0a32...c0b8purchasedrekt6529 | ![]() | 1 year ago |
0x0a32...c0b8purchasedGM to DEATH | 1 year ago | |
0x0a32...c0b8purchased6529Seizing | ![]() | 1 year ago |
0x0a32...c0b8purchasedFuzzy Nouns | 1 year ago | |
0x0a32...c0b8purchasedCopepe | ![]() | 1 year ago |
0x0a32...c0b8purchasedHOPIUM CRISIS | ![]() | 1 year ago |
0x0a32...c0b8purchased#6529 GMonster | ![]() | 1 year ago |
Page 1 of 2