Memes x58 (unique x53)
Gradients x1
Boost x1.07
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 60 | 58 | - | 1 | 1 |
Rank | #482 | #465 | - | #12 | #2,341 |
TDH | 235,749 | 218,965 | - | 16,784 | * |
Rank | #455 | #469 | - | #70 | * No TDH |
Total | Unique | Sets | TDH |
---|
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 1 | 1 | - | - | - |
Transfers In | 3 | 3 | - | - | - |
Mints | 4 | 3 | 1 | - | - |
Mints (ETH) | 0.26 | 0.2 | 0.07 | - | - |
Purchases | 68 | 66 | - | 1 | 1 |
Purchases (ETH) | 33.34 | 26.68 | - | 6.66 | - |
Transfers Out | 3 | 3 | - | - | - |
Burns | - | - | - | - | - |
Sales | 13 | 12 | 1 | - | - |
Sales (ETH) | 11.64 | 8.29 | 3.35 | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 3 | - | - | - | 57 | 24.43 | 1 | - | 7 | 5.25 |
Season 2 | - | - | 1 | 0.07 | 6 | 1.77 | - | - | 3 | 2.56 |
Season 3 | - | - | - | - | 1 | 0.04 | - | - | - | - |
Season 5 | - | - | - | - | 1 | 0.13 | - | - | 1 | 0.11 |
Season 6 | - | - | 1 | 0.07 | 1 | 0.3 | - | - | 1 | 0.37 |
Season 10 | - | 1 | 1 | 0.07 | - | - | 2 | - | - | - |
Wallet Activity
0x068a...370ctransferredSIN.KING.SHIP | 4 days ago | |
0x068a...370creceived airdropSIN.KING.SHIP | 4 days ago | |
0x068a...370ctransferredMEME TWENTYTWENTYFIVE | 7 days ago | |
0x068a...370cseizedMEME TWENTYTWENTYFIVE | 8 days ago | |
0x068a...370csoldALL YOUR BITCOIN | ![]() | 8 months ago |
0x068a...370cpurchasedgmgn | ![]() | 1 year ago |
0x068a...370cpurchasedOpen Roads, Open Metaverse | 1 year ago | |
0x068a...370cseizedCarpe GM | 1 year ago | |
0x068a...370csoldPepeace | ![]() | 1 year ago |
0x068a...370cpurchasedPepeace | 1 year ago |
Page 1 of 10
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.49 | - |
SZN1 | 0.05 | 0.05 |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
Gradients | 0.06 | 0.02 |
TOTAL BOOST | 0.55 | 0.07 |