Memes x38 (unique x36)
Boost x1
Collected
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Cards | 38 | 38 | - | - | - |
Rank | #621 | #578 | - | - | - |
TDH | 138,053 | 138,053 | - | - | * |
Rank | #585 | #578 | - | - | * No TDH |
Total | Unique | Sets | TDH | ||
---|---|---|---|---|---|
Season 1 | - | 0 / 47 (0%) | - | - | |
Season 2 | 38 (#257) | 36 / 39 (92%) | - | 138,053 | |
Season 3 | - | 0 / 32 (0%) | - | - | |
Season 4 | - | 0 / 33 (0%) | - | - | |
Season 5 | - | 0 / 29 (0%) | - | - | |
Season 6 | - | 0 / 32 (0%) | - | - | |
Season 7 | - | 0 / 33 (0%) | - | - | |
Season 8 | - | 0 / 33 (0%) | - | - | |
Season 9 | - | 0 / 32 (0%) | - | - | |
Season 10 | - | 0 / 32 (0%) | - | - |
Activity Overview
Total | Memes | NextGen | Gradient | Meme Lab | |
---|---|---|---|---|---|
Airdrops | 2 | 2 | - | - | - |
Transfers In | 52 | 52 | - | - | - |
Mints | 8 | 7 | 1 | - | - |
Mints (ETH) | 0.52 | 0.46 | 0.07 | - | - |
Purchases | 13 | 13 | - | - | - |
Purchases (ETH) | 10.14 | 10.14 | - | - | - |
Transfers Out | 3 | 3 | - | - | - |
Burns | - | - | - | - | - |
Sales | 34 | 33 | 1 | - | - |
Sales (ETH) | 11.55 | 7.86 | 3.69 | - | - |
Transfers In | Airdrops | Mints | Mints (ETH) | Purchases | Purchases (ETH) | Transfers Out | Burns | Sales | Sales (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 16 | - | - | - | 3 | 1.94 | 1 | - | 18 | 5.81 |
Season 2 | 30 | 2 | 7 | 0.46 | 10 | 8.2 | 1 | - | 10 | 1.69 |
Season 3 | 6 | - | - | - | - | - | 1 | - | 5 | 0.37 |
Wallet Activity
liamdnft.ethsoldPebbles #849 | ![]() | 1 year ago |
liamdnft.ethseizedPebbles #849 | 1 year ago | |
liamdnft.ethsoldMEME FACTORY | 1 year ago | |
liamdnft.ethsold!UGH | 1 year ago | |
liamdnft.ethsoldGifland Parade | 1 year ago | |
liamdnft.ethsoldPossession Game | 1 year ago | |
liamdnft.ethsold100 Trillion Stars, 100 Million People | 1 year ago | |
liamdnft.ethsoldFTXPepe | 1 year ago | |
liamdnft.ethsoldTRASHOR | 1 year ago | |
liamdnft.ethsoldFirstGM | 1 year ago |
Page 1 of 12
Boost Breakdown
TDH Version: 1.3Type | Potential Boost | Actual Boost |
---|---|---|
Memes | ||
Full Collection Set | 0.54 | - |
SZN1 | 0.05 | - |
Genesis Set | 0.01 | - |
Nakamoto | 0.01 | - |
SZN2 | 0.05 | - |
SZN3 | 0.05 | - |
SZN4 | 0.05 | - |
SZN5 | 0.05 | - |
SZN6 | 0.05 | - |
SZN7 | 0.05 | - |
SZN8 | 0.05 | - |
SZN9 | 0.05 | - |
SZN10 | 0.05 | - |
Gradients | 0.06 | - |
TOTAL BOOST | 0.60 | 0.00 |